Open Karting Championship
Round Twelve Results
Karting Championship | Round Twelve Race Report
T.B.C
Written by Championship Promoter : Stacy Lawday
Karting Championship Round Twelve Results
Position | Driver Name | Total Points |
---|---|---|
1st | Adam Blair | 58 |
2nd | Daryl Palmer | 38 |
3rd | Anthony Ballanger | 36 |
4th | Elia Evagora | 36 |
5th | Joao Regis | 30 |
6th | Luke Winter | 24 |
7th | Hugo Marques | 22 |
8th | Alfredas Gricius | 22 |
9th | Henry Hichens | 18 |
10th | Glen Waterman | 14 |
11th | David Stephens | 14 |
12th | Stanislaw Malinowskj | 10 |
13th | Simon Kent | 8 |
Penalties
* = Penalty Deduction