Open Karting Championship
Round One Results
Karting Championship | Round One Results
Position | Driver Name | Qualifying | Race #1 | Race #2 | Total Points |
---|---|---|---|---|---|
1st | Reece Yusuf | 10 | 10 | 10 | 30 |
2nd | Adam Blair | 10 | 10 * | 9 | 28 |
3rd | Has Khalid | 9 | 8 * | 10 | 26 |
4th | Daryl Palmer | 8 | 9 | 6 | 23 |
5th | Ramunas Sarkus | 7 | 6 | 7 | 20 |
6th | Luke Winter | 9 | 3 | 8 | 20 |
7th | Anthony Ballanger | 8 | 6 * | 7 | 20 |
8th | Joao Regis | 4 | 5 | 8 | 17 |
9th | Manj Patti | 4 | 4 | 9 | 17 |
10th | Stanislaw Malinowski | 5 | 4 | 5 | 14 |
11th | Aaron Driver | 7 | 5 | 5 | 14 |
12th | John Wright | 3 | 8 | 3 | 14 |
13th | David Stephens | 2 | 7 | 3 | 12 |
14th | Zsolt Endredy | 6 | 2 | 4 | 12 |
15th | Jason Page | 5 | 1 | 6 | 12 |
16th | Ryan Reid | 1 | 9 | 2 | 12 |
17th | Stephen Fidler | 6 | 3 | 2 | 11 |
18th | Paul Dell | 0 | 7 | 1 | 8 |
19th | Bart Isola | 0 | 1 | 4 | 4 |
20th | Jonathan Read | 1 | 2 | 1 | 4 |
21st | Hugo Marques | 3 | 0 | 0 | 3 |
22nd | Glenn Waterman | 2 | 0 | 0 | 2 |
Race Report
Round one was a huge success with over 40 drivers competing in two groups, after 3 rounds from each group and some quality competitive driving, the results are in.
Round 2 commences at 19:30 on Monday 19th September 2016, all drivers are welcome to join and race for a chance to win a top prize worth £500
Penalties
* = Penalty Deduction